
10oz Herringbone Painter’s Pants - Brown
Our classic painter's pants, constructed from authentic 10oz Japanese herringbone twill — a fabric rooted in traditional workwear and renowned for the durability provided by its distinctive zig-zag weave. Woven with uneven yarns to add texture and heft, this herringbone utilises sulphur-dyed yarns — so you can expect these pants to fade and evolve with subtle vintage character as you put them to work. With features including reinforced belt loops, triple-stitch construction, multiple pockets and a tool loop, these are hardwearing and practical work pants that deliver authentic heritage style.
[SIZE-GUIDE-INCH]
| Tag Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.1 | 30.9 | 32.5 | 33.5 | 34.7 | 35.4 | 36.3 | 37.3 | 39.3 | 40.8 | 43.0 | 44.5 |
| Front Rise | 9.7 | 9.9 | 10.1 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.5 | 11.6 | 11.7 |
| Rear Rise | 14.6 | 15.0 | 15.2 | 15.4 | 15.6 | 15.7 | 15.9 | 16.1 | 16.3 | 16.4 | 16.5 | 16.7 |
| Thigh | 11.7 | 12.2 | 12.4 | 12.8 | 13.2 | 13.5 | 13.8 | 13.9 | 14.3 | 14.4 | 14.7 | 15.3 |
| Knee | 9.0 | 9.3 | 9.6 | 9.8 | 10.0 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 11.0 |
| Hem | 8.3 | 8.6 | 8.7 | 8.9 | 9.1 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.1 | 10.3 |
| Inseam | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.5 | 78.5 | 82.4 | 85.1 | 88.0 | 89.9 | 92.2 | 94.7 | 99.7 | 103.6 | 109.2 | 113.0 |
| Front Rise | 24.6 | 25.1 | 25.5 | 26.3 | 26.9 | 27.3 | 27.9 | 28.4 | 29.0 | 29.2 | 29.5 | 29.7 |
| Rear Rise | 37.1 | 38.1 | 38.5 | 39.0 | 39.6 | 39.8 | 40.3 | 40.8 | 41.4 | 41.5 | 41.9 | 42.4 |
| Thigh | 29.7 | 31.0 | 31.4 | 32.5 | 33.4 | 34.2 | 34.9 | 35.3 | 36.2 | 36.4 | 37.3 | 38.9 |
| Knee | 22.9 | 23.6 | 24.3 | 24.8 | 25.4 | 26.2 | 26.4 | 26.7 | 26.9 | 27.2 | 27.4 | 27.9 |
| Hem | 21.1 | 21.8 | 22.1 | 22.6 | 23.2 | 23.9 | 24.1 | 24.6 | 24.9 | 25.3 | 25.7 | 26.2 |
| Inseam | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 88.9 | 88.9 | 88.9 | 88.9 |
Original: $449.73
-65%$449.73
$157.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our classic painter's pants, constructed from authentic 10oz Japanese herringbone twill — a fabric rooted in traditional workwear and renowned for the durability provided by its distinctive zig-zag weave. Woven with uneven yarns to add texture and heft, this herringbone utilises sulphur-dyed yarns — so you can expect these pants to fade and evolve with subtle vintage character as you put them to work. With features including reinforced belt loops, triple-stitch construction, multiple pockets and a tool loop, these are hardwearing and practical work pants that deliver authentic heritage style.
[SIZE-GUIDE-INCH]
| Tag Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.1 | 30.9 | 32.5 | 33.5 | 34.7 | 35.4 | 36.3 | 37.3 | 39.3 | 40.8 | 43.0 | 44.5 |
| Front Rise | 9.7 | 9.9 | 10.1 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.5 | 11.6 | 11.7 |
| Rear Rise | 14.6 | 15.0 | 15.2 | 15.4 | 15.6 | 15.7 | 15.9 | 16.1 | 16.3 | 16.4 | 16.5 | 16.7 |
| Thigh | 11.7 | 12.2 | 12.4 | 12.8 | 13.2 | 13.5 | 13.8 | 13.9 | 14.3 | 14.4 | 14.7 | 15.3 |
| Knee | 9.0 | 9.3 | 9.6 | 9.8 | 10.0 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | 11.0 |
| Hem | 8.3 | 8.6 | 8.7 | 8.9 | 9.1 | 9.4 | 9.5 | 9.7 | 9.8 | 10.0 | 10.1 | 10.3 |
| Inseam | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 76.5 | 78.5 | 82.4 | 85.1 | 88.0 | 89.9 | 92.2 | 94.7 | 99.7 | 103.6 | 109.2 | 113.0 |
| Front Rise | 24.6 | 25.1 | 25.5 | 26.3 | 26.9 | 27.3 | 27.9 | 28.4 | 29.0 | 29.2 | 29.5 | 29.7 |
| Rear Rise | 37.1 | 38.1 | 38.5 | 39.0 | 39.6 | 39.8 | 40.3 | 40.8 | 41.4 | 41.5 | 41.9 | 42.4 |
| Thigh | 29.7 | 31.0 | 31.4 | 32.5 | 33.4 | 34.2 | 34.9 | 35.3 | 36.2 | 36.4 | 37.3 | 38.9 |
| Knee | 22.9 | 23.6 | 24.3 | 24.8 | 25.4 | 26.2 | 26.4 | 26.7 | 26.9 | 27.2 | 27.4 | 27.9 |
| Hem | 21.1 | 21.8 | 22.1 | 22.6 | 23.2 | 23.9 | 24.1 | 24.6 | 24.9 | 25.3 | 25.7 | 26.2 |
| Inseam | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 88.9 | 88.9 | 88.9 | 88.9 |
























