
8oz Ripstop Baker Pants - Army Green
For the first time in over a decade, "Baker" pants are available for SS26. This style draws inspiration from the original OG-107 military fatigue/utility pants worn by U.S. troops in the 1950s, offering a wider, more relaxed fit and higher rise than many of our cuts.
This model is made from 8oz Japanese ripstop — a lightweight yet highly durable fabric, made tear-resistant by a pattern of reinforced squares woven throughout. This particular ripstop is woven with thicker cotton yarns for a stiffer feel, which are VAT-dyed and oxidised to create a colourfast finish that resists fading from washing, harsh conditions, and UV exposure.
Other key features include flap-down rear pockets with secure button fastenings, a brass zipper fly, and rear waist cinches — allowing the fit to be adjusted without a belt.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.0 | 30.0 | 31.2 | 32.1 | 33.0 | 34.1 | 35.1 | 36.1 | 37.0 | 38.9 | 40.6 | 42.6 | 44.5 |
| Front Rise | 11.4 | 11.5 | 11.6 | 12.0 | 12.4 | 12.6 | 12.7 | 13.0 | 13.1 | 13.2 | 13.4 | 13.5 | 13.7 |
| Rear Rise | 15.4 | 15.5 | 15.7 | 16.0 | 16.1 | 16.3 | 16.5 | 16.6 | 16.8 | 16.9 | 17.0 | 17.1 | 17.2 |
| Thigh | 12.2 | 12.5 | 12.6 | 13.1 | 13.3 | 13.6 | 13.9 | 14.4 | 14.5 | 14.8 | 15.2 | 15.4 | 15.6 |
| Knee | 9.6 | 10.0 | 10.3 | 10.5 | 10.6 | 10.9 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 |
| Hem | 7.0 | 7.3 | 7.6 | 7.7 | 7.9 | 8.1 | 8.4 | 8.6 | 8.7 | 8.8 | 9.0 | 9.1 | 9.2 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.7 | 76.2 | 79.1 | 81.5 | 83.8 | 86.5 | 89.2 | 91.7 | 94.0 | 98.8 | 103.1 | 108.2 | 113.0 |
| Front Rise | 29.0 | 29.2 | 29.6 | 30.5 | 31.4 | 31.9 | 32.3 | 33.0 | 33.3 | 33.5 | 34.0 | 34.3 | 34.8 |
| Rear Rise | 39.1 | 39.4 | 39.8 | 40.5 | 40.9 | 41.3 | 41.9 | 42.0 | 42.7 | 42.9 | 43.2 | 43.4 | 43.7 |
| Thigh | 31.0 | 31.8 | 32.1 | 33.1 | 33.7 | 34.5 | 35.3 | 36.4 | 36.7 | 37.5 | 38.5 | 39.1 | 39.6 |
| Knee | 24.4 | 25.4 | 26.2 | 26.7 | 26.9 | 27.7 | 28.4 | 28.7 | 29.0 | 29.2 | 29.5 | 29.7 | 30.0 |
| Hem | 17.8 | 18.5 | 19.2 | 19.6 | 19.9 | 20.6 | 21.2 | 21.7 | 22.1 | 22.4 | 22.7 | 23.1 | 23.4 |
| Inseam | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |
Original: $449.73
-65%$449.73
$157.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
For the first time in over a decade, "Baker" pants are available for SS26. This style draws inspiration from the original OG-107 military fatigue/utility pants worn by U.S. troops in the 1950s, offering a wider, more relaxed fit and higher rise than many of our cuts.
This model is made from 8oz Japanese ripstop — a lightweight yet highly durable fabric, made tear-resistant by a pattern of reinforced squares woven throughout. This particular ripstop is woven with thicker cotton yarns for a stiffer feel, which are VAT-dyed and oxidised to create a colourfast finish that resists fading from washing, harsh conditions, and UV exposure.
Other key features include flap-down rear pockets with secure button fastenings, a brass zipper fly, and rear waist cinches — allowing the fit to be adjusted without a belt.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.0 | 30.0 | 31.2 | 32.1 | 33.0 | 34.1 | 35.1 | 36.1 | 37.0 | 38.9 | 40.6 | 42.6 | 44.5 |
| Front Rise | 11.4 | 11.5 | 11.6 | 12.0 | 12.4 | 12.6 | 12.7 | 13.0 | 13.1 | 13.2 | 13.4 | 13.5 | 13.7 |
| Rear Rise | 15.4 | 15.5 | 15.7 | 16.0 | 16.1 | 16.3 | 16.5 | 16.6 | 16.8 | 16.9 | 17.0 | 17.1 | 17.2 |
| Thigh | 12.2 | 12.5 | 12.6 | 13.1 | 13.3 | 13.6 | 13.9 | 14.4 | 14.5 | 14.8 | 15.2 | 15.4 | 15.6 |
| Knee | 9.6 | 10.0 | 10.3 | 10.5 | 10.6 | 10.9 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.7 | 11.8 |
| Hem | 7.0 | 7.3 | 7.6 | 7.7 | 7.9 | 8.1 | 8.4 | 8.6 | 8.7 | 8.8 | 9.0 | 9.1 | 9.2 |
| Inseam | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 73.7 | 76.2 | 79.1 | 81.5 | 83.8 | 86.5 | 89.2 | 91.7 | 94.0 | 98.8 | 103.1 | 108.2 | 113.0 |
| Front Rise | 29.0 | 29.2 | 29.6 | 30.5 | 31.4 | 31.9 | 32.3 | 33.0 | 33.3 | 33.5 | 34.0 | 34.3 | 34.8 |
| Rear Rise | 39.1 | 39.4 | 39.8 | 40.5 | 40.9 | 41.3 | 41.9 | 42.0 | 42.7 | 42.9 | 43.2 | 43.4 | 43.7 |
| Thigh | 31.0 | 31.8 | 32.1 | 33.1 | 33.7 | 34.5 | 35.3 | 36.4 | 36.7 | 37.5 | 38.5 | 39.1 | 39.6 |
| Knee | 24.4 | 25.4 | 26.2 | 26.7 | 26.9 | 27.7 | 28.4 | 28.7 | 29.0 | 29.2 | 29.5 | 29.7 | 30.0 |
| Hem | 17.8 | 18.5 | 19.2 | 19.6 | 19.9 | 20.6 | 21.2 | 21.7 | 22.1 | 22.4 | 22.7 | 23.1 | 23.4 |
| Inseam | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 | 87.6 |






















