đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

25oz Selvedge Denim Relaxed Tapered Cut Jeans - Indigo

Product image 1
1 / 16

25oz Selvedge Denim Relaxed Tapered Cut Jeans - Indigo

Our relaxed tapered cut jean in our indigo 25oz denim. Woven with an indigo rope-dyed warp and a natural weft, this ultra heavy denim is at the limit of what can be made. Super-stiff when new and requires some "breaking-in"- with time and wear it becomes soft, pliable and very comfy.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.7 29.6 30.5 31.5 32.4 33.5 34.3 35.5 36.4 38.4 41.0 43.5 44.5
Front Rise 11.2 11.5 11.7 11.9 12.1 12.2 12.3 12.4 12.7 12.9 13.2 13.3 13.5
Rear Rise 15.5 15.7 16.0 16.1 16.2 16.4 16.5 16.8 17.0 17.1 17.2 17.4 17.5
Thigh 11.6 11.9 12.3 12.6 12.9 13.1 13.4 13.7 14.1 14.3 14.7 14.9 15.0
Knee 8.0 8.2 8.5 8.7 9.0 9.2 9.4 9.6 9.7 9.8 10.0 10.2 10.4
Hem 7.2 7.4 7.6 8.0 8.1 8.3 8.4 8.6 8.7 8.8 9.0 9.1 9.3
Inseam 36.0 36.0 36.0 36.0 36.5 36.5 36.5 36.5 36.5 36.5 36.5 37.0 37.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.9 75.2 77.5 80.0 82.3 85.0 87.1 90.2 92.5 97.5 104.1 110.5 113.2
Front Rise 28.4 29.2 29.7 30.2 30.6 31.0 31.2 31.5 32.3 32.8 33.5 33.8 34.3
Rear Rise 39.4 39.9 40.6 40.9 41.1 41.5 41.9 42.5 43.2 43.4 43.7 44.2 44.3
Thigh 29.5 30.2 31.2 32.0 32.8 33.1 34.0 34.7 35.8 36.3 37.3 37.8 38.1
Knee 20.3 20.8 21.6 22.1 22.7 23.2 23.9 24.3 24.6 24.9 25.4 25.9 26.3
Hem 18.3 18.8 19.3 20.3 20.6 21.1 21.3 21.8 22.1 22.4 22.9 23.1 23.6
Inseam 91.4 91.4 91.4 91.4 92.7 92.7 92.7 92.7 92.7 92.7 92.7 94.0 94.0

 

Select Colour
Select Waist
From $206.74

Original: $590.69

-65%
25oz Selvedge Denim Relaxed Tapered Cut Jeans - Indigo—

$590.69

$206.74

Product Information

Shipping & Returns

Description

Our relaxed tapered cut jean in our indigo 25oz denim. Woven with an indigo rope-dyed warp and a natural weft, this ultra heavy denim is at the limit of what can be made. Super-stiff when new and requires some "breaking-in"- with time and wear it becomes soft, pliable and very comfy.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.7 29.6 30.5 31.5 32.4 33.5 34.3 35.5 36.4 38.4 41.0 43.5 44.5
Front Rise 11.2 11.5 11.7 11.9 12.1 12.2 12.3 12.4 12.7 12.9 13.2 13.3 13.5
Rear Rise 15.5 15.7 16.0 16.1 16.2 16.4 16.5 16.8 17.0 17.1 17.2 17.4 17.5
Thigh 11.6 11.9 12.3 12.6 12.9 13.1 13.4 13.7 14.1 14.3 14.7 14.9 15.0
Knee 8.0 8.2 8.5 8.7 9.0 9.2 9.4 9.6 9.7 9.8 10.0 10.2 10.4
Hem 7.2 7.4 7.6 8.0 8.1 8.3 8.4 8.6 8.7 8.8 9.0 9.1 9.3
Inseam 36.0 36.0 36.0 36.0 36.5 36.5 36.5 36.5 36.5 36.5 36.5 37.0 37.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 72.9 75.2 77.5 80.0 82.3 85.0 87.1 90.2 92.5 97.5 104.1 110.5 113.2
Front Rise 28.4 29.2 29.7 30.2 30.6 31.0 31.2 31.5 32.3 32.8 33.5 33.8 34.3
Rear Rise 39.4 39.9 40.6 40.9 41.1 41.5 41.9 42.5 43.2 43.4 43.7 44.2 44.3
Thigh 29.5 30.2 31.2 32.0 32.8 33.1 34.0 34.7 35.8 36.3 37.3 37.8 38.1
Knee 20.3 20.8 21.6 22.1 22.7 23.2 23.9 24.3 24.6 24.9 25.4 25.9 26.3
Hem 18.3 18.8 19.3 20.3 20.6 21.1 21.3 21.8 22.1 22.4 22.9 23.1 23.6
Inseam 91.4 91.4 91.4 91.4 92.7 92.7 92.7 92.7 92.7 92.7 92.7 94.0 94.0

 

25oz Selvedge Denim Relaxed Tapered Cut Jeans - Indigo | Iron Heart International