
21oz Selvedge Denim Double Knee Overalls - Indigo
Our signature 21oz selvedge denim cut in what we think is the perfect workwear piece. With rivets at all points of stress and cotton twill internal reinforcements, these are the most over-engineered overalls out there.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 36.0 | 38.0 | 40.0 | 41.0 | 42.0 |
| Front Rise | 10.1 | 10.4 | 11.0 | 11.5 | 11.7 |
| Rear Rise | 12.4 | 12.7 | 12.9 | 13.3 | 13.5 |
| Thigh | 12.4 | 13.0 | 13.9 | 14.4 | 14.8 |
| Knee | 9.5 | 9.9 | 10.4 | 10.8 | 11.0 |
| Hem | 9.1 | 9.4 | 9.9 | 10.4 | 10.5 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 91.4 | 96.5 | 101.6 | 104.1 | 106.7 |
| Front Rise | 25.5 | 26.4 | 27.9 | 29.2 | 29.7 |
| Rear Rise | 31.5 | 32.3 | 32.8 | 33.8 | 34.3 |
| Thigh | 31.5 | 33.0 | 35.3 | 36.6 | 37.6 |
| Knee | 24.1 | 25.3 | 26.4 | 27.4 | 27.9 |
| Hem | 23.1 | 23.9 | 25.1 | 26.4 | 26.7 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
Original: $737.01
-65%$737.01
$257.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our signature 21oz selvedge denim cut in what we think is the perfect workwear piece. With rivets at all points of stress and cotton twill internal reinforcements, these are the most over-engineered overalls out there.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 36.0 | 38.0 | 40.0 | 41.0 | 42.0 |
| Front Rise | 10.1 | 10.4 | 11.0 | 11.5 | 11.7 |
| Rear Rise | 12.4 | 12.7 | 12.9 | 13.3 | 13.5 |
| Thigh | 12.4 | 13.0 | 13.9 | 14.4 | 14.8 |
| Knee | 9.5 | 9.9 | 10.4 | 10.8 | 11.0 |
| Hem | 9.1 | 9.4 | 9.9 | 10.4 | 10.5 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| Waist | 91.4 | 96.5 | 101.6 | 104.1 | 106.7 |
| Front Rise | 25.5 | 26.4 | 27.9 | 29.2 | 29.7 |
| Rear Rise | 31.5 | 32.3 | 32.8 | 33.8 | 34.3 |
| Thigh | 31.5 | 33.0 | 35.3 | 36.6 | 37.6 |
| Knee | 24.1 | 25.3 | 26.4 | 27.4 | 27.9 |
| Hem | 23.1 | 23.9 | 25.1 | 26.4 | 26.7 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |
























