đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

12oz Heavy Cotton Regular Fit Chinos - Khaki

Product image 1
1 / 14

12oz Heavy Cotton Regular Fit Chinos - Khaki

Chino cloth is a cotton twill originally developed for the military. This version of what is now a classic casual pant is made from a heavyweight 12oz Japanese chino cloth, in a regular fit silhouette. A great option for either casual or workwear.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.0 29.2 30.2 31.1 32.2 33.1 34.0 35.3 36.3 38.0 40.0 41.5 43.6
Front Rise 10.5 10.8 11.0 11.1 11.3 11.5 11.8 12.0 12.1 12.2 12.3 12.4 12.5
Rear Rise 14.6 14.8 15.0 15.2 15.3 15.4 15.5 15.6 15.7 15.9 16.0 16.1 16.3
Thigh 10.6 11.3 11.5 11.7 12.1 12.3 12.6 13.1 13.2 13.5 13.8 13.9 14.1
Knee 8.1 8.4 8.6 8.8 9.1 9.2 9.4 9.6 9.7 9.8 9.9 10.0 10.1
Hem 6.7 7.0 7.1 7.4 7.5 7.7 7.8 8.2 8.3 8.4 8.6 8.6 8.8
Inseam 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 71.1 74.2 76.7 79.1 81.8 84.1 86.5 89.5 92.1 96.5 101.6 105.4 110.7
Front Rise 26.7 27.4 27.9 28.3 28.6 29.2 30.0 30.5 30.7 31.0 31.1 31.4 31.8
Rear Rise 37.1 37.6 38.1 38.6 38.9 39.1 39.4 39.6 39.9 40.4 40.6 40.9 41.4
Thigh 26.9 28.7 29.2 29.7 30.7 31.2 31.9 33.1 33.5 34.3 34.9 35.2 35.8
Knee 20.6 21.3 21.8 22.4 23.0 23.4 23.9 24.4 24.6 24.9 25.1 25.4 25.7
Hem 17.0 17.8 18.0 18.8 19.2 19.6 19.9 20.8 21.1 21.3 21.7 22.0 22.4
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9
Select Colour
Select Waist
From $155.05

Original: $443.01

-65%
12oz Heavy Cotton Regular Fit Chinos - Khaki—

$443.01

$155.05

Product Information

Shipping & Returns

Description

Chino cloth is a cotton twill originally developed for the military. This version of what is now a classic casual pant is made from a heavyweight 12oz Japanese chino cloth, in a regular fit silhouette. A great option for either casual or workwear.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 28.0 29.2 30.2 31.1 32.2 33.1 34.0 35.3 36.3 38.0 40.0 41.5 43.6
Front Rise 10.5 10.8 11.0 11.1 11.3 11.5 11.8 12.0 12.1 12.2 12.3 12.4 12.5
Rear Rise 14.6 14.8 15.0 15.2 15.3 15.4 15.5 15.6 15.7 15.9 16.0 16.1 16.3
Thigh 10.6 11.3 11.5 11.7 12.1 12.3 12.6 13.1 13.2 13.5 13.8 13.9 14.1
Knee 8.1 8.4 8.6 8.8 9.1 9.2 9.4 9.6 9.7 9.8 9.9 10.0 10.1
Hem 6.7 7.0 7.1 7.4 7.5 7.7 7.8 8.2 8.3 8.4 8.6 8.6 8.8
Inseam 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 71.1 74.2 76.7 79.1 81.8 84.1 86.5 89.5 92.1 96.5 101.6 105.4 110.7
Front Rise 26.7 27.4 27.9 28.3 28.6 29.2 30.0 30.5 30.7 31.0 31.1 31.4 31.8
Rear Rise 37.1 37.6 38.1 38.6 38.9 39.1 39.4 39.6 39.9 40.4 40.6 40.9 41.4
Thigh 26.9 28.7 29.2 29.7 30.7 31.2 31.9 33.1 33.5 34.3 34.9 35.2 35.8
Knee 20.6 21.3 21.8 22.4 23.0 23.4 23.9 24.4 24.6 24.9 25.1 25.4 25.7
Hem 17.0 17.8 18.0 18.8 19.2 19.6 19.9 20.8 21.1 21.3 21.7 22.0 22.4
Inseam 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9 88.9