đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

21oz Denim Rider's Jacket - Indigo

Product image 1
1 / 20

21oz Denim Rider's Jacket - Indigo

Our traditional rider’s jacket, constructed from 21oz Japanese indigo denim. Designed for a streamlined fit to increase wind resistance — this cut features zippered cuffs, a snap fastening collar and a tack button secured hem, with action bi-swing shoulders for increased manoeuvrability.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.5 16.2 17.2 17.9 18.5 19.5 20.3 21.2
Length 22.2 22.7 23.4 24.2 24.6 25.5 26.0 26.5
Chest (P2P) 18.8 19.8 21.0 21.8 22.4 23.5 24.2 25.0
Waist 18.1 18.9 19.4 20.3 21.1 21.8 22.5 23.5
Opening 17.4 17.9 18.9 19.5 20.2 21.2 22.0 22.7
Sleeve 24.4 24.8 25.4 26.3 26.7 27.6 27.9 28.8
Sleeve Opening 4.4 4.4 4.6 4.7 5.0 5.2 5.3 5.4

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.2 41.1 43.7 45.5 46.9 49.5 51.4 53.7
Length 56.4 57.5 59.3 61.3 62.4 64.6 65.9 67.3
Chest (P2P) 47.8 50.3 53.2 55.2 56.8 59.6 61.3 63.5
Waist 45.8 47.9 49.1 51.6 53.5 55.4 57.0 59.6
Opening 44.2 45.5 47.9 49.5 51.3 53.8 55.9 57.7
Sleeve 62.0 62.9 64.5 66.8 67.8 70.0 70.9 73.2
Sleeve Opening 11.2 11.2 11.6 11.9 12.7 13.1 13.5 13.7
Select Colour
Select Size
From $196.87

Original: $562.49

-65%
21oz Denim Rider's Jacket - Indigo—

$562.49

$196.87

Product Information

Shipping & Returns

Description

Our traditional rider’s jacket, constructed from 21oz Japanese indigo denim. Designed for a streamlined fit to increase wind resistance — this cut features zippered cuffs, a snap fastening collar and a tack button secured hem, with action bi-swing shoulders for increased manoeuvrability.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.5 16.2 17.2 17.9 18.5 19.5 20.3 21.2
Length 22.2 22.7 23.4 24.2 24.6 25.5 26.0 26.5
Chest (P2P) 18.8 19.8 21.0 21.8 22.4 23.5 24.2 25.0
Waist 18.1 18.9 19.4 20.3 21.1 21.8 22.5 23.5
Opening 17.4 17.9 18.9 19.5 20.2 21.2 22.0 22.7
Sleeve 24.4 24.8 25.4 26.3 26.7 27.6 27.9 28.8
Sleeve Opening 4.4 4.4 4.6 4.7 5.0 5.2 5.3 5.4

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.2 41.1 43.7 45.5 46.9 49.5 51.4 53.7
Length 56.4 57.5 59.3 61.3 62.4 64.6 65.9 67.3
Chest (P2P) 47.8 50.3 53.2 55.2 56.8 59.6 61.3 63.5
Waist 45.8 47.9 49.1 51.6 53.5 55.4 57.0 59.6
Opening 44.2 45.5 47.9 49.5 51.3 53.8 55.9 57.7
Sleeve 62.0 62.9 64.5 66.8 67.8 70.0 70.9 73.2
Sleeve Opening 11.2 11.2 11.6 11.9 12.7 13.1 13.5 13.7