đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

21oz Selvedge Denim Modified Type III Jacket - Indigo

Product image 1
1 / 17

21oz Selvedge Denim Modified Type III Jacket - Indigo

Our classic Type III jacket, modified with a slightly longer than traditional body and with the addition of side handwarmer pockets, made from our 21oz indigo Japanese selvedge denim.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.6 16.4 17.1 18.0 18.8 19.4 20.3 21.0
Length 22.3 23.2 23.8 24.6 25.6 26.1 26.9 27.6
Chest (P2P) 18.9 20.1 20.9 21.7 22.5 23.1 23.7 24.6
Waist 17.4 18.1 19.0 19.5 20.3 20.8 21.8 22.5
Opening 17.5 18.5 19.2 19.9 20.6 21.3 22.1 22.6
Sleeve 24.2 24.5 25.1 25.5 26.3 26.9 27.3 28.0
Sleeve Opening 4.2 4.3 4.5 4.5 4.7 5.0 5.1 5.3

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.6 41.5 43.3 45.7 47.6 49.3 51.4 53.3
Length 56.6 58.9 60.5 62.6 65.2 66.4 68.5 70.0
Chest (P2P) 48.0 50.9 53.0 55.1 57.1 58.7 60.2 62.5
Waist 44.2 46.0 48.3 49.5 51.4 52.8 55.2 57.1
Opening 44.5 47.0 48.8 50.5 52.5 54.1 56.3 57.5
Sleeve 61.5 62.1 63.6 64.8 66.8 68.2 69.2 71.1
Sleeve Opening 10.7 10.9 11.4 11.6 11.8 12.6 13.0 13.3
Select Colour
Select Size
From $609.48
21oz Selvedge Denim Modified Type III Jacket - Indigo—
$609.48

Product Information

Shipping & Returns

Description

Our classic Type III jacket, modified with a slightly longer than traditional body and with the addition of side handwarmer pockets, made from our 21oz indigo Japanese selvedge denim.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.6 16.4 17.1 18.0 18.8 19.4 20.3 21.0
Length 22.3 23.2 23.8 24.6 25.6 26.1 26.9 27.6
Chest (P2P) 18.9 20.1 20.9 21.7 22.5 23.1 23.7 24.6
Waist 17.4 18.1 19.0 19.5 20.3 20.8 21.8 22.5
Opening 17.5 18.5 19.2 19.9 20.6 21.3 22.1 22.6
Sleeve 24.2 24.5 25.1 25.5 26.3 26.9 27.3 28.0
Sleeve Opening 4.2 4.3 4.5 4.5 4.7 5.0 5.1 5.3

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.6 41.5 43.3 45.7 47.6 49.3 51.4 53.3
Length 56.6 58.9 60.5 62.6 65.2 66.4 68.5 70.0
Chest (P2P) 48.0 50.9 53.0 55.1 57.1 58.7 60.2 62.5
Waist 44.2 46.0 48.3 49.5 51.4 52.8 55.2 57.1
Opening 44.5 47.0 48.8 50.5 52.5 54.1 56.3 57.5
Sleeve 61.5 62.1 63.6 64.8 66.8 68.2 69.2 71.1
Sleeve Opening 10.7 10.9 11.4 11.6 11.8 12.6 13.0 13.3